Update README.md

This commit is contained in:
Varun Sharma 2022-03-18 14:44:13 -07:00
commit 5fa3a829b4

View file

@ -75,8 +75,8 @@ Some important workflows using harden-runner:
|1.|[nvm-sh/nvm](https://github.com/nvm-sh/nvm/blob/master/.github/workflows/lint.yml)|[Link to insights](https://app.stepsecurity.io/github/nvm-sh/nvm/actions/runs/1757959262)|
|2.|[yannickcr/eslint-plugin-react](https://github.com/yannickcr/eslint-plugin-react/blob/master/.github/workflows/release.yml)|[Link to insights](https://app.stepsecurity.io/github/yannickcr/eslint-plugin-react/actions/runs/1930818585)
|3.|[microsoft/msquic](https://github.com/microsoft/msquic/blob/main/.github/workflows/docker-publish.yml)|[Link to insights](https://app.stepsecurity.io/github/microsoft/msquic/actions/runs/1759010243)
|4.|[Automattic/vip-go-mu-plugins](https://github.com/Automattic/vip-go-mu-plugins/blob/master/.github/workflows/e2e.yml)|[Link to insights](https://app.stepsecurity.io/github/Automattic/vip-go-mu-plugins/actions/runs/1758760957)
|5.|[Kapiche/vue-segment-analytics](https://github.com/Kapiche/vue-segment-analytics/blob/master/.github/workflows/bump.yaml)|[Link to insights](https://app.stepsecurity.io/github/Kapiche/vue-segment-analytics/actions/runs/1921765664)
|4.|[ossf/scorecard](https://github.com/ossf/scorecard/blob/main/.github/workflows/codeql-analysis.yml)|[Link to insights](https://app.stepsecurity.io/github/ossf/scorecard/actions/runs/2006162141)
|5.|[Automattic/vip-go-mu-plugins](https://github.com/Automattic/vip-go-mu-plugins/blob/master/.github/workflows/e2e.yml)|[Link to insights](https://app.stepsecurity.io/github/Automattic/vip-go-mu-plugins/actions/runs/1758760957)
## 1-minute Demo Video