diff --git a/README.md b/README.md index 010d9dd..7014c89 100644 --- a/README.md +++ b/README.md @@ -1,7 +1,7 @@
+
@@ -91,11 +95,11 @@ Harden-Runner offers a comprehensive suite of features to enhance the security o
### Community (Free)
-- **Block Network Egress Traffic with Domain Allowlist:** Control outbound network traffic by specifying allowed domains, preventing unauthorized data exfiltration.
-- **Detect Compromised Packages, Dependencies & Build Tools:** Identify and mitigate risks from malicious or vulnerable components in your build process.
+- **CI/CD-Aware Event Correlation:** Each outbound network connection, file operation, and process execution is mapped to the exact step, job, and workflow where it occurs.
+- **Automated Baseline Creation:** Harden-Runner builds a baseline for each job based on past outbound network connections.
+- **Anomaly Detection:** Once the baseline is created, any future outbound calls not in the baseline trigger a detection.
+- **Block Network Egress Traffic with Domain Allowlist:** Optionally use the automatically created baseline to control outbound network traffic by specifying allowed domains, preventing unauthorized data exfiltration.
- **Detect Modification of Source Code:** Monitor and alert on unauthorized changes to your source code during the CI/CD pipeline.
-- **Disable Sudo Access:** Restrict the use of superuser privileges in your workflows to minimize security risks.
-- **Insights Page for CI/CD Runs:** Access detailed reports and analytics for each CI/CD run to monitor security events and compliance.
### Enterprise (Paid)
@@ -103,11 +107,11 @@ Includes all features in the **Community** tier, plus:
- **Support for Private Repositories:** Extend Harden-Runner's security capabilities to your private GitHub repositories.
- **Support for Self-Hosted Runners:** Apply security controls and monitoring to self-hosted GitHub Actions runners.
+- **GitHub Checks Integration:** Enable GitHub Checks for Harden-Runner—if the baseline remains unchanged, the check passes; if it changes, the check fails, showing new outbound connections.
- **View Outbound GitHub API calls at the Job Level:** Monitor HTTPS requests to GitHub APIs
- **Determine Minimum GITHUB_TOKEN Permissions:** Monitor outbound HTTPS requests to GitHub APIs to recommend the least-privilege permissions needed for your workflows, enhancing security by reducing unnecessary access.
- **View the Name and Path of Every File Written During the Build Process:** Gain visibility into every file written to the build environment, including the ability to correlate file writes with processes, ensuring complete transparency.
- **View Process Names and Arguments:** Monitor every process executed during the build process, along with its arguments, and navigate the process tree to detect suspicious activities.
-- **Github Checks:** Display Harden Runner insights in the GitHub Checks UI, giving quick feedback on unusual network activity in pull requests.
For a detailed comparison and more information, please visit our [Pricing Page](https://www.stepsecurity.io/pricing).
@@ -122,14 +126,19 @@ Harden-Runner is trusted by over 5000 leading open-source projects and enterpris
### Trusted by
-| [](https://appv2.stepsecurity.io/github/cisagov/skeleton-generic/actions/runs/9947319332?jobid=27479776091&tab=network-events) | [](https://appv2.stepsecurity.io/github/microsoft/ebpf-for-windows/actions/runs/7587031851) | [](https://appv2.stepsecurity.io/github/GoogleCloudPlatform/functions-framework-ruby/actions/runs/7576989995) | [](https://appv2.stepsecurity.io/github/DataDog/stratus-red-team/actions/runs/7446169664) | [](https://appv2.stepsecurity.io/github/intel/cve-bin-tool/actions/runs/7590975903) | [](https://appv2.stepsecurity.io/github/kubernetes-sigs/cluster-api-provider-azure/actions/runs/7591172950) | [](https://appv2.stepsecurity.io/github/nodejs/node/actions/runs/7591405720) | [](https://appv2.stepsecurity.io/github/aws/aperf/actions/runs/7631366761) |
+| [](https://app.stepsecurity.io/github/cisagov/skeleton-generic/actions/runs/9947319332?jobid=27479776091&tab=network-events) | [](https://app.stepsecurity.io/github/microsoft/ebpf-for-windows/actions/runs/7587031851) | [](https://app.stepsecurity.io/github/GoogleCloudPlatform/functions-framework-ruby/actions/runs/7576989995) | [](https://app.stepsecurity.io/github/DataDog/stratus-red-team/actions/runs/7446169664) | [](https://app.stepsecurity.io/github/intel/cve-bin-tool/actions/runs/7590975903) | [](https://app.stepsecurity.io/github/kubernetes-sigs/cluster-api-provider-azure/actions/runs/7591172950) | [](https://app.stepsecurity.io/github/nodejs/node/actions/runs/7591405720) | [](https://app.stepsecurity.io/github/aws/aperf/actions/runs/7631366761) |
| --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
-| **CISA**
[Explore](https://appv2.stepsecurity.io/github/cisagov/skeleton-generic/actions/runs/9947319332?jobid=27479776091&tab=network-events) | **Microsoft**
[Explore](https://appv2.stepsecurity.io/github/microsoft/ebpf-for-windows/actions/runs/7587031851) | **Google**
[Explore](https://appv2.stepsecurity.io/github/GoogleCloudPlatform/functions-framework-ruby/actions/runs/7576989995) | **DataDog**
[Explore](https://appv2.stepsecurity.io/github/DataDog/stratus-red-team/actions/runs/7446169664) | **Intel**
[Explore](https://appv2.stepsecurity.io/github/intel/cve-bin-tool/actions/runs/7590975903) | **Kubernetes**
[Explore](https://appv2.stepsecurity.io/github/kubernetes-sigs/cluster-api-provider-azure/actions/runs/7591172950) | **Node.js**
[Explore](https://appv2.stepsecurity.io/github/nodejs/node/actions/runs/7591405720) | **AWS**
[Explore](https://appv2.stepsecurity.io/github/aws/aperf/actions/runs/7631366761) |
+| **CISA**
[Explore](https://app.stepsecurity.io/github/cisagov/skeleton-generic/actions/runs/9947319332?jobid=27479776091&tab=network-events) | **Microsoft**
[Explore](https://app.stepsecurity.io/github/microsoft/ebpf-for-windows/actions/runs/7587031851) | **Google**
[Explore](https://app.stepsecurity.io/github/GoogleCloudPlatform/functions-framework-ruby/actions/runs/7576989995) | **DataDog**
[Explore](https://app.stepsecurity.io/github/DataDog/stratus-red-team/actions/runs/7446169664) | **Intel**
[Explore](https://app.stepsecurity.io/github/intel/cve-bin-tool/actions/runs/7590975903) | **Kubernetes**
[Explore](https://app.stepsecurity.io/github/kubernetes-sigs/cluster-api-provider-azure/actions/runs/7591172950) | **Node.js**
[Explore](https://app.stepsecurity.io/github/nodejs/node/actions/runs/7591405720) | **AWS**
[Explore](https://app.stepsecurity.io/github/aws/aperf/actions/runs/7631366761) |
-### Case Studies
+### Harden-Runner: Incident Detections
- [Harden-Runner Detects CI/CD Supply Chain Attack in Google’s Open-Source Project Flank](https://www.stepsecurity.io/case-studies/flank)
-- [StepSecurity Detects CI/CD Supply Chain Attack in Microsoft’s Open-Source Project Azure Karpenter Provider in Real-Time](https://www.stepsecurity.io/case-studies/azure-karpenter-provider)
+- [Harden-Runner Detects CI/CD Supply Chain Attack in Microsoft’s Open-Source Project Azure Karpenter Provider in Real-Time](https://www.stepsecurity.io/case-studies/azure-karpenter-provider)
+- [Harden-Runner Detects Anomalous Traffic to api.ipify.org Across Multiple Customers](https://www.stepsecurity.io/blog/harden-runner-detects-anomalous-traffic-to-api-ipify-org-across-multiple-customers)
+- [Harden-Runner Flags Anomalous Outbound Call, Leading to Docker Documentation Update](https://www.stepsecurity.io/blog/harden-runner-flags-anomalous-outbound-call-leading-to-docker-documentation-update)
+
+### Enterprise Case Studies
+
- [How Coveo Strengthened GitHub Actions Security with StepSecurity](https://www.stepsecurity.io/case-studies/coveo)
- [Hashgraph Achieves Comprehensive CI/CD Security Without Compromising Development Speed](https://www.stepsecurity.io/case-studies/hashgraph)
- [Kapiche secures their GitHub Actions software supply chain with Harden-Runner](https://www.stepsecurity.io/case-studies/kapiche)
diff --git a/images/harden-runner-new.png b/images/harden-runner-new.png
new file mode 100644
index 0000000..15aa23d
Binary files /dev/null and b/images/harden-runner-new.png differ